Size Guide

Our size guide takes the guesswork out of finding the correct size for your child. Simply measure their body or feet with a tape measure and match the results with our comprehensive footwear and apparel size charts.

Big Kid

US UK FOOT LENGTH (IN)
1Y 13.5 7.9
1.5Y 1 8.1
2Y 1.5 8.2
2.5Y 2 8.4
3Y 2.5 8.6
3.5Y 3 8.7
4Y 3.5 8.8
4.5Y 4 8.9
5Y 4.5 9.1
5.5Y 5 9.3
6Y 5.5 9.4
6.5Y 6 9.6
7Y 6 9.7
US AGE HEIGHT (IN) CHEST (IN) WAIST (IN) HIP (IN)
XS 7 - 8 48 - 50.4 25.4 - 26 23.4 - 24.2 27 - 28
S 8 - 10 50.4 - 53.9 26 - 27.2 24.2 - 25.6 28 - 29.3
M 10 - 12 53.9 - 57.9 27.2 - 29.5 25.6 - 27.2 29.3 - 31.3
L 12 - 13 57.9 - 62.2 29.5 - 32.1 27.2 - 28.5 31.3 - 33.3
XL 13 - 15 62.2 - 66.9 32.1 - 34.8 28.5 - 29.7 33.3 - 35.2
SIZE HEIGHT (IN) CHEST (IN) WAIST (IN)
7 48 - 50.5 26 - 27 23 - 24
8 50.5 - 52.5 27 - 28.5 24 - 25
10 52.5 - 55 28.5 - 30 25 - 26
12 55 - 58 30 - 31.5 26 - 27.5
14 58 - 61 31.5 - 33 27.5 - 30
16 61 - 64.5 33 30
SIZE HEIGHT (IN) CHEST (IN) WAIST (IN)
7 48 - 50.5 26 - 27 23 - 25
8 50.5 - 52 27 - 28 25 - 26
10 52 - 55 28 - 29.5 26 - 27
12 55 - 58 29.5 - 31 27 - 28
14 58 - 61 31 28 - 29.5
16 61 - 64.5 32.5 - 34 29.5 - 30.5
18 64 - 66 34 - 25.5 30.5 - 32
20 66 - 69 35.5 32
SIZE LENGTH (IN) WAIST (IN)
8 25 - 26 24 - 25
10 26 - 27 25 - 26
12 27 - 29 26 - 27
14 29 - 30 27 - 28
16 30 - 31 28 - 29
18 31 - 32 29 - 30
20 32 30

Little Kid

US UK FOOT LENGTH (IN)
8C 7.5 5.9
9C 8.5 6.3
10C 9.5 6.6
10.5C 10 6.8
11C 10.5 6.9
11.5C 11 7.1
12C 11.5 7.2
12.5C 12 7.4
13C 12.5 7.6
13.5C 13 7.8
1Y 13.5 7.9
1.5Y 1 8.1
2Y 1.5 8.2
2.5Y 2 8.4
3Y 2.5 8.6
SIZE AGE HEIGHT (IN) CHEST (IN) WAIST (IN) HIP (IN)
4 3 - 4 38.6 - 40.9 22 - 22.8 21.5 - 22 22.4 - 23.6
5 4 - 5 40.9 - 43.3 23 - 24 22 - 22.4 23.6 - 24.4
6 5 - 6 43.3 - 45.7 24 - 24.8 22.4 - 22.5 24.4 - 25.6
6X 6 - 7 45.7 - 48 24.8 - 26 22.5 - 23 -
7 6 - 7 48 - 50.5 26 - 27 23 - 24 25.6 - 26.4
SIZE HEIGHT (IN) CHEST (IN) WAIAST (IN)
4 38.5 - 41 22 21.5
5 41 - 43 23 22
6 43 - 46 24 22.5
6X 46 - 48 24.75 23
SIZE HEIGHT (IN) CHEST (IN) WAIAST (IN)
4 38.5 - 41 22 21.5
5 41 - 43 23 22
6 43 - 46 24 22.5
7 46 - 48 24.75 23

Toddler & Baby

US UK AGE (MONTHS) FOOT LENGTH (IN)
1C 0.5 3 3.6
2C 1.5 6 3.9
3C 2.5 9 4.3
4C 3.5 12 4.6
5C 4.5 18 4.9
6C 5.5 24 5.2
7C 6.5 36 5.6
8C 7.5 - 5.9
9C 8.5 - 6.3
10C 9.5 - 6.6
SIZE AGE (MONTHS) HEIGHT (IN) CHEST (IN) WAIST (IN) SEAT (IN)
0 0 - 3 20 - 22 14.5 - 16.5 15.5 - 17 -
3M 3 - 6 22 - 24.5 16.5 - 17.5 17 - 18 -
6M 6 - 9 24.5 - 26.5 17.5 - 18 18 - 18.5 -
9M 9 - 12 26.5 - 29.1 18 - 18.5 18.5 - 18.9 -
12M 12 - 18 29.1 - 31.5 18.5 - 19.7 18.9 - 19.7 18.9 - 20.1
18M 18 - 24 31.5 - 33.9 19.7 - 20.5 19.7 - 20.5 20.1 - 20.9
2T / 24M 24 - 36 33.9 - 36.2 20.5 - 20.9 20.5 - 20.9 20.9 - 21.5
3T 36 - 48 36.2 - 38.6 20.9 - 22 20.9 - 21.5 21.5 - 22.4
4T 48 - 60 38.6 - 40.9 22 - 22.8 21.5 - 22 22.4 - 23.6
SIZE AGE (MONTHS) HEIGHT (IN) CHEST (IN) WAIST (IN) WEIGHT (LBS)
0 0 - 3 20 - 22 14.5 - 16.5 15.5 - 17 6 - 10
3M 3 - 6 22 - 24.5 16.5 - 17.5 17 - 18 10 - 15
6M 6 - 9 24.5 - 26.5 17.5 - 18 18 - 18.5 15 - 18
9M 9 - 12 26.5 - 29 18 - 18.5 18.5 - 19 18 - 22
12M 12 - 18 29 - 31.5 18.5 - 19.5 19 - 19.75 22 - 25
18M 18 - 24 31.5 - 34 19.5 - 20.5 19.75 - 20.5 25 - 28
2T / 24M 24 - 36 34 - 36 20.5 - 21 20.5 - 21 28 - 30
3T 36 - 48 36 - 38.5 21 - 22 21 - 21.5 -
4T 48 - 60 38.5 - 41 22 - 23 21.5 - 22 -
SIZE AGE (MONTHS) HEIGHT (IN) CHEST (IN) WAIST (IN) WEIGHT (LBS)
0 0 - 3 20 - 22 14.5 - 16.5 15.5 - 17 6 - 9.5
3M 3 - 6 22 - 24.5 16.5 - 17.5 17 - 18 10 - 15
6M 6 - 9 24.5 - 26.5 17.5 - 18 18 - 18.5 15 - 18
9M 9 - 12 26.5 - 29 18 - 18.5 18.5 - 19 18 - 22
12M 12 - 18 29 - 31.5 18.5 - 19.5 19 - 19.75 22 - 25
18M 18 - 24 31.5 - 34 19.5 - 20.5 19.75 - 20.5 25 - 28
2T / 24M 24 - 36 34 - 36 20.5 - 21 20.5 - 21 -
3T 36 - 48 36 - 38.5 21 - 22 21 - 21.5 -
4T 48 - 60 38.5 - 41 22 - 23 21.5 - 22 -

Measuring Feet:

  1. Ask your child stand flat-footed on a piece of paper
  2. Make a mark behind their heel and toes
    1. Be mindful of their longest toe, as that should be accounted for
  3. Measure between the heel and toe mark on the paper using a ruler or tape measure

If your child is between sizes, it’s advised to size up*

Measuring Body:

Height:

  1. Ask the child to line up against the wall
  2. Tell them to stand with straight legs, arms at their side, shoulders level, and look straight ahead
  3. Place a ruler on top of their head and mark where the bottom of the ruler touches the wall
  4. Use a measuring tape or ruler to measure from the floor to the mark on the wall
  5. For the best accuracy, record the height to the nearest 1/8th of an inch or 1/10th centimeter
  6. Repeat this to ensure accuracy

Chest:

For younger children

  1. Measure the chest over a thin shirt. Avoid bulky tops
  2. Place the tape measure a few inches below the armpit
    1. Don’t pull the tape measure too tight. It should be comfortable around their body.
  3. Make sure the tape measure is level on all sides

For older children, especially girls

  1. Measure the chest over a thin shirt. Avoid bulky tops
  2. Place the tape measure a few inches below the armpit
    1. Don’t pull the tape measure too tight. It should be comfortable around their body.
  3. Make sure the tape measure is level on all sides

Waist:

  1. Have the child wear a thin top
  2. Tell them to relax, as measurements are most accurate in a neutral position
  3. Find the narrowest part of the torso and measure it using a tape measure. If there is no obvious distinction, measure between the bottom of the rib cage and hip bones

Hips:

  1. Have the child stand on a flat surface with their feet together
  2. Tell them to relax, as measurements are most accurate in a neutral position
  3. Measure across the fullest part of their hips and buttocks. The tape measure should be snug around the hips